<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Blog &#187; Health Care</title>
	<atom:link href="http://torquetribemarketing.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://torquetribemarketing.com</link>
	<description>News and Insights for Propelling Brands and Business</description>
	<lastBuildDate>Wed, 25 May 2011 21:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>National Wellness Conference June 8-9</title>
		<link>http://torquetribemarketing.com/2011/05/national-wellness-conference-june-8-9/</link>
		<comments>http://torquetribemarketing.com/2011/05/national-wellness-conference-june-8-9/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:41:38 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Trends]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=1126</guid>
		<description><![CDATA[The Eat Well, Live Well, Let’s Move! Conference will bring together nationally-recognized speakers to deconstruct and help rebuild America’s understanding of obesity, nutrition and physical activity. This is an exciting time for intiatives that have been underway for years and are now receiving support from an array of sources, including the White House and First [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/05/national-wellness-conference-june-8-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Healthier Life Steps™ &#8211; The Health of Doctors Matters</title>
		<link>http://torquetribemarketing.com/2011/03/ama-healthier-life-steps%e2%84%a2-the-health-of-doctors-matters/</link>
		<comments>http://torquetribemarketing.com/2011/03/ama-healthier-life-steps%e2%84%a2-the-health-of-doctors-matters/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:38:25 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Trends]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=978</guid>
		<description><![CDATA[The American Medical Association recently published two toolkits: AMA Healthier Life Steps™, for physicians to counsel patients, and Physician’s Health, a guide for physicians to pay attention to their own health, with a tool for them to use in consult with their own primary care physician. Together, the toolkits are intended to encourage a greater [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/03/ama-healthier-life-steps%e2%84%a2-the-health-of-doctors-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionable Data: A Redesign Leading to Healthy Behavior</title>
		<link>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/</link>
		<comments>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:00:24 +0000</pubDate>
		<dc:creator>Eric Masi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=962</guid>
		<description><![CDATA[Many of us are avid followers of TED talks and the visionaries who present their innovative perspectives. Now, TED has spun off a subset of topics focused on health care and calls it TEDMED. One notable TEDMED talk features Thomas Goetz, who looks at medical data reporting formats, making a bold case for redesigning them [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care IT Update: HIMSS 2011 Conference</title>
		<link>http://torquetribemarketing.com/2011/02/health-care-it-update-himss-2011-conference/</link>
		<comments>http://torquetribemarketing.com/2011/02/health-care-it-update-himss-2011-conference/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:20:24 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=953</guid>
		<description><![CDATA[For those not directly involved in health care IT, HIMSS 2011 is the national conference, held in the Orlando Orange County Convention Center, February 21-24. By some accounts, the conference grew 20% over last year. That’s not surprising, considering electronic medical records and many other health care technologies are at the epicenter of the Affordable [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/02/health-care-it-update-himss-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molex Models Health Care and Technology Marketing Best Practices</title>
		<link>http://torquetribemarketing.com/2011/02/molex-models-health-care-and-technology-marketing-best-practices/</link>
		<comments>http://torquetribemarketing.com/2011/02/molex-models-health-care-and-technology-marketing-best-practices/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:41:28 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=936</guid>
		<description><![CDATA[Molex Incorporated, a global manufacturer of interconnect solutions, was one of the 2010 recipients of the BMA Chicago Innovation Award, for developing the Circular MT Expanded Beam Interconnect Solution. The connection device allows dramatic functional improvement in operating room surgical equipment. Several recipients participated in a BMA Chicago luncheon panel event to discuss their ventures in [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/02/molex-models-health-care-and-technology-marketing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Forecast: Mobile Technology, Social Media &amp; Engaged Healthy Behavior Converge</title>
		<link>http://torquetribemarketing.com/2010/12/2011-forecast-mobile-technology-social-media-and-engaged-healthy-behavior-converge/</link>
		<comments>http://torquetribemarketing.com/2010/12/2011-forecast-mobile-technology-social-media-and-engaged-healthy-behavior-converge/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:11:47 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tribe Marketing]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=870</guid>
		<description><![CDATA[Now that the decade is coming to a close we’re inspired by trends we see emerging in 2011 that may affect the nation’s health. Each December trendwatching.com publishes its list of trends for the upcoming year. One of these is the increase of health-related lifestyle products and technology. With such products as mobile devices and [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2010/12/2011-forecast-mobile-technology-social-media-and-engaged-healthy-behavior-converge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Marketing Seminar at LUGPA National Conference</title>
		<link>http://torquetribemarketing.com/2010/11/branding-and-marketing-seminar-at-lugpa-national-conference/</link>
		<comments>http://torquetribemarketing.com/2010/11/branding-and-marketing-seminar-at-lugpa-national-conference/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 12:54:03 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=778</guid>
		<description><![CDATA[It was an honor and an education to present my branding and marketing talk to physicians and executives attending the annual Large Urology Practice Group Association national conference this past Saturday. I appreciated the large turnout, and also the engaged questions on such issues as: overall budgeting; new approaches to &#8220;earned media&#8221; beyond traditional press [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2010/11/branding-and-marketing-seminar-at-lugpa-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share the Health: Torque Helps Northwestern Memorial Hospital promote transparency</title>
		<link>http://torquetribemarketing.com/2009/10/share-the-health-torque-helps-northwestern-memorial-hospital-promote-transparency/</link>
		<comments>http://torquetribemarketing.com/2009/10/share-the-health-torque-helps-northwestern-memorial-hospital-promote-transparency/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:15:20 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=341</guid>
		<description><![CDATA[NMH tapped Torque to spread the word about the publication of their complete quality report card on their new website. The online advertising campaign is running on national sites, including WebMD, ABC7 and Yahoo. Objectives for the campaign are to generate awareness for the quality report card, bring visitors the site, and to establish the [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2009/10/share-the-health-torque-helps-northwestern-memorial-hospital-promote-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

