<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Blog &#187; Marketing Trends</title>
	<atom:link href="http://torquetribemarketing.com/category/marketing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://torquetribemarketing.com</link>
	<description>News and Insights for Propelling Brands and Business</description>
	<lastBuildDate>Wed, 25 May 2011 21:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retro: Old Is In And Better Than Ever</title>
		<link>http://torquetribemarketing.com/2011/04/old-is-in-and-better-than-ever/</link>
		<comments>http://torquetribemarketing.com/2011/04/old-is-in-and-better-than-ever/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:42:18 +0000</pubDate>
		<dc:creator>Torque</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[classic car marketing]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[retro ads]]></category>
		<category><![CDATA[retro art style]]></category>
		<category><![CDATA[retro graphics]]></category>
		<category><![CDATA[retro marketing]]></category>
		<category><![CDATA[retro styling]]></category>
		<category><![CDATA[successful marketing campaigns]]></category>
		<category><![CDATA[the journal of consumer research]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=1095</guid>
		<description><![CDATA[Retro styling is back and it’s not just about bell-bottoms. Hand in hand with the retro appeal is the bond of nostalgia that connects the past to the present. From vintage fashion to classic car designs and 50‘s graphic design, this resurgence of retro styled products is not a coincidence. The underpinnings of the retro [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/04/old-is-in-and-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionable Data: A Redesign Leading to Healthy Behavior</title>
		<link>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/</link>
		<comments>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:00:24 +0000</pubDate>
		<dc:creator>Eric Masi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=962</guid>
		<description><![CDATA[Many of us are avid followers of TED talks and the visionaries who present their innovative perspectives. Now, TED has spun off a subset of topics focused on health care and calls it TEDMED. One notable TEDMED talk features Thomas Goetz, who looks at medical data reporting formats, making a bold case for redesigning them [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Customer at the Center of Your Content Marketing Strategy</title>
		<link>http://torquetribemarketing.com/2010/06/put-your-customer-at-the-center-of-your-content-marketing-strategy/</link>
		<comments>http://torquetribemarketing.com/2010/06/put-your-customer-at-the-center-of-your-content-marketing-strategy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:05:47 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=663</guid>
		<description><![CDATA[Thanks to everyone who attended our presentation on June 10, where my colleague Andy Crestodina of Orbit Media laid out a detailed approach to Content Marketing, Social Media, SEO and Email Marketing in Seven Steps, and Brad Farris of Anchor Advisors discussed case studies illustrating content marketing that works to bring him new clients and [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2010/06/put-your-customer-at-the-center-of-your-content-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk is Cheap: Show me Your Content Marketing Strategy</title>
		<link>http://torquetribemarketing.com/2010/05/talk-is-cheap-show-me-your-content-marketing-strategy/</link>
		<comments>http://torquetribemarketing.com/2010/05/talk-is-cheap-show-me-your-content-marketing-strategy/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:51:12 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=650</guid>
		<description><![CDATA[These are wickedly fast times, where new communication channels are opening at a dizzying rate and companies are endlessly looking for better ways to make customer connections. Register to Join us at “Talk is Cheap: Show me Your Content Marketing Strategy”, a seminar designed to give you the tools you need to stay in the [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2010/05/talk-is-cheap-show-me-your-content-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Normal: Strategic Planning In a Time When Past Lessons Don&#8217;t Teach All</title>
		<link>http://torquetribemarketing.com/2010/04/the-new-normal-strategic-planning-in-a-time-when-past-lessons-dont-teach-all/</link>
		<comments>http://torquetribemarketing.com/2010/04/the-new-normal-strategic-planning-in-a-time-when-past-lessons-dont-teach-all/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:26:56 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Chicago Marketing Agency]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=559</guid>
		<description><![CDATA[The Chicagoland Chamber of Commerce Midmarket Forum was pleased to open the 2010 speaker series season with Ram V. Iyer, founder of The Midmarket Institute. On March 16, Ram spoke to an enthusiastic room of 75 people, at the Nixon Peabody law offices, 300 S. Riverside Ave., Chicago. Central to his talk was to identify [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2010/04/the-new-normal-strategic-planning-in-a-time-when-past-lessons-dont-teach-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise your voice in a Town Hall debate: the future of marketing</title>
		<link>http://torquetribemarketing.com/2009/09/raise-your-voice-at-the-october-1-2009-meng-town-hall-meeting/</link>
		<comments>http://torquetribemarketing.com/2009/09/raise-your-voice-at-the-october-1-2009-meng-town-hall-meeting/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:11:59 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Trends]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=311</guid>
		<description><![CDATA[If the future of marketing leadership isn’t what it used to be,  the question is: what is the new normal? As a member of MENG, Marketing Executive Network Group, I urge you to attend the October evening town hall meeting, to raise your voice along with some of the best minds in marketing, in a [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2009/09/raise-your-voice-at-the-october-1-2009-meng-town-hall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time to connect?</title>
		<link>http://torquetribemarketing.com/2009/08/how-much-time-to-connect/</link>
		<comments>http://torquetribemarketing.com/2009/08/how-much-time-to-connect/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:42:49 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=300</guid>
		<description><![CDATA[I believe connecting with audiences is a qualitative experience. That said, “you only have one chance to make a first impression,” and that impression is made pretty quickly. Torque is collaborating with our friends and partners at Fig Media, to explore the question of speed, quality, time and place for making audience connections through media. [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2009/08/how-much-time-to-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good-to-Great Framework, for Brand Building</title>
		<link>http://torquetribemarketing.com/2009/07/the-good-to-great-framework-for-brand-building/</link>
		<comments>http://torquetribemarketing.com/2009/07/the-good-to-great-framework-for-brand-building/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:19:08 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Brand Building]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=278</guid>
		<description><![CDATA[These days, so many marketers are recommending new, revolutionary or exciting ways to generate marketing change, often by upending the status quo. In challenging times, the urge to do so is stronger than ever. Here’s a switch. I’ve just finished reading Jim Collins’ (author of Good-to-Great) latest book: How the Mighty Fall. Rather than focus [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2009/07/the-good-to-great-framework-for-brand-building/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Midway through 2009, where is your year headed?</title>
		<link>http://torquetribemarketing.com/2009/06/midway-through-2009-where-is-your-year-headed/</link>
		<comments>http://torquetribemarketing.com/2009/06/midway-through-2009-where-is-your-year-headed/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:12:18 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=214</guid>
		<description><![CDATA[It&#8217;s been a busy first half, and now is the time pause for a moment before the July 4th holiday to take stock. I&#8217;ve been hearing more people claim that their companies have scraped the bottom [expletives omitted] and are now on the upswing in the economic cycle. Great news — we feel that, too! [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2009/06/midway-through-2009-where-is-your-year-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Consumer Tribes for Marketing Performance</title>
		<link>http://torquetribemarketing.com/2009/05/embrace-consumer-tribes-for-marketing-performance/</link>
		<comments>http://torquetribemarketing.com/2009/05/embrace-consumer-tribes-for-marketing-performance/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:38:37 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Customer Tribe Marketing]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[New Client Work]]></category>
		<category><![CDATA[Tribe Marketing]]></category>
		<category><![CDATA[Consumer Tribe Marketing]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=177</guid>
		<description><![CDATA[Midmarket companies are facing major challenges, asking: My marketing influences fewer people, with diminishing results. What do I need to change? The big brands have the financial muscle to squeeze us “little guys” out. How do I reduce marketing spend and increase ROI? Torque teamed up with Accelteon Partners Inc. of Toronto, Ontario, responding to [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2009/05/embrace-consumer-tribes-for-marketing-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

