<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Blog</title>
	<atom:link href="http://torquetribemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torquetribemarketing.com</link>
	<description>News and Insights for Propelling Brands and Business</description>
	<lastBuildDate>Wed, 25 May 2011 21:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marketing mistake #1: Failing to Lead</title>
		<link>http://torquetribemarketing.com/2011/05/marketing-mistake-1-failing-to-lead/</link>
		<comments>http://torquetribemarketing.com/2011/05/marketing-mistake-1-failing-to-lead/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:20:23 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=1145</guid>
		<description><![CDATA[Marketers who wait to be given their marching orders and to have all the facts in hand before putting a foot forward, will never achieve greatness. But many business managers are asking for greatness from their marketing investment. Something revolutionary. Category re-defining. Life-changing. Why should we, as marketers, give them anything less? The following are [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/05/marketing-mistake-1-failing-to-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Wellness Conference June 8-9</title>
		<link>http://torquetribemarketing.com/2011/05/national-wellness-conference-june-8-9/</link>
		<comments>http://torquetribemarketing.com/2011/05/national-wellness-conference-june-8-9/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:41:38 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Trends]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=1126</guid>
		<description><![CDATA[The Eat Well, Live Well, Let’s Move! Conference will bring together nationally-recognized speakers to deconstruct and help rebuild America’s understanding of obesity, nutrition and physical activity. This is an exciting time for intiatives that have been underway for years and are now receiving support from an array of sources, including the White House and First [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/05/national-wellness-conference-june-8-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand is as Procurement Does.</title>
		<link>http://torquetribemarketing.com/2011/05/brand-is-as-procurement-does/</link>
		<comments>http://torquetribemarketing.com/2011/05/brand-is-as-procurement-does/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:49:03 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=1105</guid>
		<description><![CDATA[Brand experience is shaped in every interaction a customer has with a company, from marketing and sales to product use and support. Therefore, sourcing has a huge impact on the customer experience—and the brand experience. Toyota left American auto companies behind by forming win-win relationships with suppliers, while Detroit followed old-school practices of beating up [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/05/brand-is-as-procurement-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro: Old Is In And Better Than Ever</title>
		<link>http://torquetribemarketing.com/2011/04/old-is-in-and-better-than-ever/</link>
		<comments>http://torquetribemarketing.com/2011/04/old-is-in-and-better-than-ever/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:42:18 +0000</pubDate>
		<dc:creator>Torque</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[classic car marketing]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[retro ads]]></category>
		<category><![CDATA[retro art style]]></category>
		<category><![CDATA[retro graphics]]></category>
		<category><![CDATA[retro marketing]]></category>
		<category><![CDATA[retro styling]]></category>
		<category><![CDATA[successful marketing campaigns]]></category>
		<category><![CDATA[the journal of consumer research]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=1095</guid>
		<description><![CDATA[Retro styling is back and it’s not just about bell-bottoms. Hand in hand with the retro appeal is the bond of nostalgia that connects the past to the present. From vintage fashion to classic car designs and 50‘s graphic design, this resurgence of retro styled products is not a coincidence. The underpinnings of the retro [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/04/old-is-in-and-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Healthier Life Steps™ &#8211; The Health of Doctors Matters</title>
		<link>http://torquetribemarketing.com/2011/03/ama-healthier-life-steps%e2%84%a2-the-health-of-doctors-matters/</link>
		<comments>http://torquetribemarketing.com/2011/03/ama-healthier-life-steps%e2%84%a2-the-health-of-doctors-matters/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:38:25 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Trends]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=978</guid>
		<description><![CDATA[The American Medical Association recently published two toolkits: AMA Healthier Life Steps™, for physicians to counsel patients, and Physician’s Health, a guide for physicians to pay attention to their own health, with a tool for them to use in consult with their own primary care physician. Together, the toolkits are intended to encourage a greater [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/03/ama-healthier-life-steps%e2%84%a2-the-health-of-doctors-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionable Data: A Redesign Leading to Healthy Behavior</title>
		<link>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/</link>
		<comments>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:00:24 +0000</pubDate>
		<dc:creator>Eric Masi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=962</guid>
		<description><![CDATA[Many of us are avid followers of TED talks and the visionaries who present their innovative perspectives. Now, TED has spun off a subset of topics focused on health care and calls it TEDMED. One notable TEDMED talk features Thomas Goetz, who looks at medical data reporting formats, making a bold case for redesigning them [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/03/actionable-data-a-redesign-leading-to-healthy-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care IT Update: HIMSS 2011 Conference</title>
		<link>http://torquetribemarketing.com/2011/02/health-care-it-update-himss-2011-conference/</link>
		<comments>http://torquetribemarketing.com/2011/02/health-care-it-update-himss-2011-conference/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:20:24 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Event News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=953</guid>
		<description><![CDATA[For those not directly involved in health care IT, HIMSS 2011 is the national conference, held in the Orlando Orange County Convention Center, February 21-24. By some accounts, the conference grew 20% over last year. That’s not surprising, considering electronic medical records and many other health care technologies are at the epicenter of the Affordable [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/02/health-care-it-update-himss-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molex Models Health Care and Technology Marketing Best Practices</title>
		<link>http://torquetribemarketing.com/2011/02/molex-models-health-care-and-technology-marketing-best-practices/</link>
		<comments>http://torquetribemarketing.com/2011/02/molex-models-health-care-and-technology-marketing-best-practices/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:41:28 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Marketing Leadership]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=936</guid>
		<description><![CDATA[Molex Incorporated, a global manufacturer of interconnect solutions, was one of the 2010 recipients of the BMA Chicago Innovation Award, for developing the Circular MT Expanded Beam Interconnect Solution. The connection device allows dramatic functional improvement in operating room surgical equipment. Several recipients participated in a BMA Chicago luncheon panel event to discuss their ventures in [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/02/molex-models-health-care-and-technology-marketing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Konrath Speaks at the Chicagoland Chamber Midmarket Forum, Feb. 10</title>
		<link>http://torquetribemarketing.com/2011/01/jill-konrath-speaks-at-the-chicagoland-chamber-midmarket-forum-feb-10/</link>
		<comments>http://torquetribemarketing.com/2011/01/jill-konrath-speaks-at-the-chicagoland-chamber-midmarket-forum-feb-10/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:26:23 +0000</pubDate>
		<dc:creator>Kevin Masi</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Sales Stratetgies]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=918</guid>
		<description><![CDATA[The forthcoming Chicagoland Chamber Midmarket Forum event is on track for what our economy seems to crying for in unison: let&#8217;s get things back in gear and SELL STUFF! Jill&#8217;s talk, Selling Big(ger) Companies, is designed to help sales individuals and organziaations crack into the high-margin accounts that can grow their businesses. Her methodology, heralded [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/01/jill-konrath-speaks-at-the-chicagoland-chamber-midmarket-forum-feb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlighting Innovation and Entrepreneurship Among Small and Mid-Market Businesses</title>
		<link>http://torquetribemarketing.com/2011/01/spotlighting-innovation-and-entrepreneurship-among-small-and-mid-market-businesses/</link>
		<comments>http://torquetribemarketing.com/2011/01/spotlighting-innovation-and-entrepreneurship-among-small-and-mid-market-businesses/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:40:38 +0000</pubDate>
		<dc:creator>Eric Masi</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Midmarket]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://torquetribemarketing.com/?p=902</guid>
		<description><![CDATA[Torque has worked with the DePaul Coleman Center for Entrepreneurship to help communicate their role as a dynamic thought leader, educator and guide for Chicago business owners. Raman Chadha, executive director and clinical professor for the Coleman Center, has been executing this positioning in many ways, including sharing his insights on notable second-stage companies every [...]]]></description>
		<wfw:commentRss>http://torquetribemarketing.com/2011/01/spotlighting-innovation-and-entrepreneurship-among-small-and-mid-market-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

